Safire Smart | SKU:
SF-IPB080A-6E1-DL
9% off
IP Bullet Camera SF-IPB080A-6E1-DL
Sale price
115,00 €
Regular price
127,00 €
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
IP Bullet Camera SF-IPB080A-6E1-DL is backordered and will ship as soon as it is back in stock.



Couldn't load pickup availability
Description
Description
Brand | Safire Smart |
Range | E1 |
Image sensor | 1/2.5" Progressive Scan CMOS |
Maximum resolution | 6 Megapixel (3200i—1800i) |
Minimum lighting | Color: 0.008 Lux @(F1.6, AGC ON), 0 Lux with IR |
IR Range and White Light | 30 m |
Day/night | Removable ICR mechanical filter |
Electronic Shutter | 1/2~1/100,000 s |
Main Stream Rate | 20 FPS (6Mpx) 30 FPS (4Mpx, 1080P) |
Extra Stream Rate | 25 FPS (720P, D1, CIF) |
Third Stream Rate | 25 FPS (D1, 480x240, CIF) |
Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Bitrate | 64 Kbps ~ 8 Mbps |
Optics | 2.8 mm |
Angle of view (FOV) | H: 104°, V: 55°, D: 128° |
DORI | 69 m (R), 28 m (W), 14 m (R), 7 m (L) |
Image enhancements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
Motion detection | Yeah |
Smart Features | Artificial intelligence based on human and vehicle classification on: Area intrusion, Line crossing, entry region, exit region Other smart events: object dropped, object removed, Video exceptions (scene change, video loss, ...) |
Audio | 1 Input / Built-in Microphone |
Audio compression | G711A/U |
Network interface | Ethernet 10/100M BaseT |
Internal storage | microSD card up to 256GB |
Remote access | Web Browser, Safire Smart Smartphone App, Safire Smart VMS PC Software |
Interoperability | ONVIF |
Feeding | DC 12V / 6.5W max /PoE IEEE802.3af |
Degree of protection | IP67 Waterproof |
Material | Metal and plastic |
Operating temp. | -30° C ~ +60° C |
Dimensions | 74.50 (H) x 74.50 (W) x 167.5 (D) mm |
Weight | 450 g |
Shipping and returns
Shipping and returns
Free shipping on orders over €99.
Check conditions for special areas.